Select Hall of Fame
Teams listed in the FMYSA Select Baseball Hall of Fame are league-sanctioned select teams that placed
high in spring or summer tournaments. To be eligible, a team must have finished 1st or 2nd in a qualifier
or 4th or higher in a State tournament. Teams that traveled to a National championship tournament are
invited to list their placement in that tournament. Fall tournament results are not eligible for the list.
|
Year |
Age |
Team |
Place |
Host/City Organization |
Level |
Coach |
| 2012 | 10U | Texas Rattlers | 2nd | Texas Rattler Invitational/FMYSA | AA | Walker |
| 2nd | USSSA/TNT North Texas Spring Classic | AA | Walker | |||
| 11U | Texas Rattlers | 2nd | Texas Rattler Invitational/FMYSA | AAA | Ingraham | |
| 1st | USSSA Texas/OK Shootout | AA (Copper) | Ingraham | |||
| 2nd | USSSA MayDay | AA | Ingraham | |||
| 12U | Texas Rattlers | 1st | Texas Rattler Invitational/FMYSA | Major | Francis | |
| 12U | FM Fury | 1st | Texas Rattler Invitational/FMYSA | AA | Pearson | |
| 2011 | 7U | All Stars - Red | 1st | Coppell Invitational | All Star | Manning |
| 8U | Texas Rattlers | 2nd | USSSA / Mother's Day Madness | Open | Martin | |
| 2nd | Sam Bass Harry Hildenbrand Classic | Open | Martin | |||
| 3rd | Legends Baseball Texas/Oklahoma State | Major | Martin | |||
| 9U | Texas Rattlers | 1st | Triple Crown / North Texas Shootout | AA | Walker | |
| 1st | Trophy Club - Roanoke / Summer Slam | AA | Walker | |||
| 10U | Texas Rattlers | 1st | USSSA / Grand Prairie NIT | AAA | Mittan | |
| 2nd | USSSA / Sherman Race for the Rings | Open | Mittan | |||
| 2nd | USSSA / Omaha CWS NIT | Open | Mittan | |||
| FM Outlaws | 1st | USSSA / Triple Creek | Open | Lawless | ||
| 2nd | Legends / St Patty’s Classic | Open | Lawless | |||
| 1st | USSSA / Summer NIT | AAA | Lawless | |||
| 1st | USSSA / Heroes Summer Bash | AAA | Lawless | |||
| 1st | USSSA/ State Championship | AAA | Lawless | |||
| FM Dawgs | 2nd | USSSA / Summer NIT | AA | Irgraham | ||
| 11U | Texas Rattlers | 1st | USSSA / Tax Man NIT | AAA | Francis | |
| 1st | Rangers Youth Ballpark | Open | Francis | |||
| 1st | Legends Summer Championship | Major | Francis | |||
| 1st | Legends TX/OK Super State | Major | Francis | |||
| 2nd | AAYBA World Series | Platinum | Francis | |||
| Texas Rattlers | 2nd | USSSA / Summer Sizzler | AA | Kenyon | ||
| FM Blaze | 2nd | Triple Crown / Texas Star | D2 | Synder | ||
| 1st | Super Series / Georgetown | Minor | Synder | |||
| FM Stix | 1st | UTTSA World Series | Major D2 | O'Rear | ||
| All Star | 1st | Coppell All Star | All Star | Jones | ||
| 12U | Texas Rattlers | 2nd | USSSA / Spring Fever NIT | AAA | Landers | |
| 1st | USSSA / Summer NIT | AAA | Landers | |||
| FM Tigers | 2nd | Texas Rangers Wood Bat | Open | McBee | ||
| 2nd | USSSA / Little Heroes Wood Bat | AA | McBee | |||
| 13U | Texas Rattlers | 1st | USSSA / Triple Creek | Majors | Hastings | |
| 1st | Super Series / Nacagdoches | American | Hastings | |||
| 1st | Super Series / Burleson | National | Hastings | |||
| 2010 | 9U | FM Dawgs | 2nd | Argyle/Grapevine/USTSA | National | Ingraham |
| 2nd | Coppell/Triple Crown Sports | D2 (AA) | ||||
| FM Outlaws | 1st | USSSA/ Triple Creek Season Opener | Open | Lawless | ||
| 1st | USSSA/Mansfield BLD Memorial Day Classic | Open | Lawless | |||
| 1st | USTSA/Texas Super State Championship | National | Lawless | |||
| Texas Rattlers | 1st | Super Series/Craig Ranch | American | Mittan | ||
| 2nd | Triple Crown Memorial Day/Wagon Wheel | D1 | Mittan | |||
| 2nd | Super Series State/Bakersfield | American | Mittan | |||
| 1st | Super Series Little Heros | American | Mittan | |||
| 10U | FM Blaze | 1st | Flower Mound Open | Open | Snyder | |
| 1st | Tiple Crown/USSSA | AA | Snyder | |||
| FM Tar Heels | 2nd | FM Memorial Day Super Series | American | Juergens | ||
| Texas Rattlers | 1st | FM Memorial Day Super Series | American | Hastings | ||
| 1st | Irving/Super Series | 11U Minor | Francis | |||
| 1st | McKinney/USTSA Regional Cup | American | Francis | |||
| 3rd | Grapevine/USTSA State | Ultimate | Francis | |||
| 1st | Grapevine/Super Series | National | Francis | |||
| FM Fury | 1st | Coppell AA Invitational | AA | Pearson | ||
| All Stars | 2nd | HVA All Star | All Star | Kenyon | ||
| 12U | FM Texans | 1st | Texas Rangers Wood Bat | 12U Open | Neudeck | |
| 2nd | Parks at Texas Star NIT/USSSA | AAA | Neudeck | |||
| FM Force | 1st | FM Open | Open | Grubbs | ||
| 2nd | USTSA/McKinney | American | Grubbs | |||
| 3rd | Super Series State/ Flower Mound | Open | Grubbs | |||
| 1st | USSSA State Championship/Triple Creek | AAA | Grubbs | |||
| Rattlers | 2nd | FM Open | AAA | Wells | ||
| 2nd | SuperSeries Craig Ranch | American | Wells | |||
| 1st | SuperSeries Memorial Day FM | American | Hastings | |||
| Sweet 16 | Cooperstown Dreams Park | Open | Hastings | |||
| 1st | AAYBA Texas World Series | Platinum | Hastings/Wells | |||
| 13U | Texas Lightning | 2nd | Colleyville Winter Bash/USSSA | AAA | Theriot | |
| 1st | Flower Mound Open | 13U Open | Theriot | |||
| 2nd | Grapevine/USTSA | National | Theriot | |||
|
2009 |
8U |
Blue All Stars |
2nd |
Flower Mound All Star Tourny |
All Stars |
Ingraham |
|
8U |
Dodgers |
1st |
Flower Mound Open |
Open |
Lawless |
|
| 8U | Red All Stars | 2nd | Denton/Super Series | Lawless | ||
| 2nd | USSSA/Trophy Club | Open |
Lawless |
|||
| 1st | Craig Ranch / SuperSeries | Minors | Lawless | |||
| 9U | Rattlers | 2nd | Brian Crawford Memorial- USSSA Qualifier | 10U AA | Francis | |
| 2nd | Triple Crown State Championship | D1 | Francis | |||
| 9U | Stix | 1st | Irving Super Series | Minors | O'Rear | |
| 1st | Grapevine Triple Crown | DE | O'Rear | |||
| 9U | Red All Stars | 1st | Coppell All Star Tournament | All Stars | Kenyon | |
| 11U | Rattlers | 2nd | Flower Mound Open | Open | Wells | |
| 1st | DeSoto / SuperSeries Qualifier | American | Wells | |||
| 2nd | SuperSeries State Championships | American | Wells | |||
| 1st | Triple Creek Qualifier | 12U Open | Wells | |||
| 11U | FM Force | 2nd | Mansfield/Nations Baseball | Nations-NCI | Grubbs | |
| 11U | FM Texans | 2nd | Carrollton April Classic/USSSA Qualifier | AA | Neudeck | |
| 2nd | Grand Prairie/Tax Man NIT | NIT | Neudeck | |||
| 1st | Argyle/TNT May Qualifier | Qualifier | Neudeck | |||
| 2nd | Argyle/TNT State Fire Up | Non-Qualifier | Neudeck | |||
| 2nd | Euless/Triple Crown North State | D3 | Neudeck | |||
|
12U |
TX Lightning |
2nd |
USSSA North vs. South (Ft Worth) |
AA |
Theriot |
|
| 2nd | USSSA World Series Roundup (Mansfield) | AA | Theriot | |||
| 2nd |
